2023/2024 — the distribution of parameters for admission to studies in the academic year of Termiz Institute of Engineering and Technology under the full-time form of undergraduate education based on the state order, according to educational directions and languages of instruction
The distribution of parameters for admission to the Termiz Institute of Engineering and Technology in the 2023/2024 academic year by correspondence and teaching languages according to the state order
Distribution of parameters for admission to the master’s degree of the Termiz Institute of Engineering and Technology in the academic year 2023/2024 according to the state order by educational areas and languages of instruction
| №* | Password | Specialties | Total | On the basis of state grants | |
| Total | including: | ||||
| Uzbek | |||||
| Total by OTM: | 30 | 30 | 30 | ||
| including specialties: | |||||
| 1 | 70710101 | Chemical technology (by types of production) | 6 | 6 | 6 |
| 2 | 70710401 | Environmental protection (by sectors and sectors) | 6 | 6 | 6 |
| 3 | 70710601 | Electricity supply (by networks) | 6 | 6 | 6 |
| 4 | 70712501 | Surface vehicles and systems (by types of transport) | 6 | 6 | 6 |
| 5 | 70721201 | Technology of textile products (by product types) | 6 | 6 | 6 |
An additional five percent acceptance rate distribution for those with a military recommendation
| T/r | Higher educational institutions name | Acceptance indicators | ||
| Total | Including: | |||
| On the basis of state grants | On the basis of a payment contract | |||
| 1 | Termiz Institute of Engineering and Technology | 53 | 17 | 36 |
Acceptance criteria on contract basis reserved for women with at least five years of work experience
| T/r | Higher educational institutions name | Acceptance indicators |
| 1 | Termiz Institute of Engineering and Technology | 4 |
Distribution of acceptance rates based on an additional two percent state grant for persons with disabilities
| T/r | Higher educational institutions name | Acceptance indicators | ||
| Total | Including: | |||
| daytime | external | |||
| 1 | Termiz Institute of Engineering and Technology | 37 | 21 | 16 |
Distribution of acceptance rates based on an additional one percent state grant for graduates of the orphanage and children’s town
| T/r | Higher educational institutions name | Acceptance indicators | ||
| Total | Including: | |||
| daytime | external | |||
| 1 | Termiz Institute of Engineering and Technology | 18 | 10 | 8 |
Admission rates based on additional four percent state grant for women
| T/r | Name of the area | Reception parameters | Including: | ||
| Exact and natural sciences | Technical sciences | Tibbiyot fanlari | |||
| 1 | Surkhandarya region | 155 | 35 | 20 | 23 |
